Epidural steroid injection prices
Epidural injection for back or spine pain.
Based on the latest published hospital price files, epidural steroid injection is disclosed at 71 hospitals across 68 cities in 32 states with cash prices from $65.57 to $6,377. This is public hospital price transparency data, not a guaranteed estimate of your bill.
New to this? Read How to compare hospital prices by procedure.
What this is
Epidural injection for back or spine pain.
What affects the price
A surgical price almost never includes the separate bills you may receive from the surgeon, anesthesiologist, or pathologist. Ask the hospital for a bundled good-faith estimate that lists every expected charge, not just this one.
Billed under codes 62323, 62322, 64483, 64484 — open any code to compare it on its own.
Category: Surgery
Published-price availability
What the published prices show
Across the 78 hospitals that disclose a cash price for epidural steroid injection, the median is $1,294, and half of the disclosed prices fall between $1,015 and $1,844 — about a 2× difference for the same billing code. The full disclosed range runs from $65.57 to $6,377. At 52% of the hospitals that publish both, the cash price is lower than the midpoint of the disclosed insurance-negotiated rates — so paying cash can sometimes beat using insurance for this service. Confirm with your plan first.
Compare epidural steroid injection prices
Filter by hospital, city, setting, or payer — the summary and charts update with your filters.
Published cash prices for epidural steroid injection vary by about 97× across the 64 hospitals with disclosed prices here — from $65.57 to $6,377. Shopping around can matter.
Lowest cash price by hospital
Cash price by city
Reflects your current filters.
- Baltimore · 2 hospitals$65.57–$94.76
- Glen Burnie · 1 hospital$78.69
- Albuquerque · 1 hospital$403
- Raleigh · 1 hospital$410
- Berlin · 1 hospital$589
- Plattsburgh · 1 hospital$636–$841
90 prices shown.
Epidural steroid injection prices by city
How disclosed cash prices for epidural steroid injection compare across cities. Open a city to see the hospitals there.
- Anchorage, AK · 2 hospitals$456–$4,831
- Ketchikan, AK · 1 hospital$1,777
- Kodiak, AK · 1 hospital$780–$2,262
- Seward, AK · 1 hospital$1,257–$1,661
- Valdez, AK · 1 hospital$1,257–$1,661
- Anaheim, CA · 1 hospital$1,009–$2,220
- Baldwin Park, CA · 1 hospital$1,009–$2,220
- Burbank, CA · 1 hospital$912–$2,113
- Downey, CA · 1 hospital$1,009–$2,220
- Fontana, CA · 1 hospital$1,009–$2,220
- Healdsburg, CA · 1 hospital$230–$1,572
- Irvine, CA · 1 hospital$1,009–$2,220
- Los Angeles, CA · 1 hospital$1,009–$2,220
- Mission Hills, CA · 1 hospital$429–$916
- Ontario, CA · 1 hospital$1,009–$2,220
- Panorama City, CA · 1 hospital$1,009–$2,220
- Pleasanton, CA · 1 hospital$1,400–$2,436
- Riverside, CA · 1 hospital$1,009–$2,220
- San Pedro, CA · 1 hospital$755–$1,408
- Santa Monica, CA · 1 hospital$726–$2,536
- Stanford, CA · 1 hospital$2,038–$4,110
- Tarzana, CA · 1 hospital$761–$1,903
- Torrance, CA · 1 hospital$755–$1,408
- Colorado Springs, CO · 1 hospital$1,347
- Steamboat Springs, CO · 1 hospital$1,094
- Woodland Park, CO · 1 hospital$1,671
- Dade City, FL · 1 hospital$2,059
- Davenport, FL · 1 hospital$552–$3,419
- Daytona Beach, FL · 1 hospital$1,843–$2,898
- Deland, FL · 1 hospital$2,165
- Naples, FL · 1 hospital$728–$1,232
- New Smyrna Beach, FL · 1 hospital$2,284
- Ocala, FL · 1 hospital$3,935–$6,780
- Orange City, FL · 1 hospital$1,320–$2,643
- Palm Coast, FL · 1 hospital$1,500
- Sebring, FL · 1 hospital$6,786–$11,692
- Tavares, FL · 1 hospital$2,197–$3,111
- Wesley Chapel, FL · 1 hospital$2,270–$5,411
- Zephyrhills, FL · 1 hospital$2,270–$5,411
- Calhoun, GA · 1 hospital$1,038–$4,292
- Chatsworth, GA · 1 hospital$1,038–$4,292
- Rome, GA · 1 hospital$6,377–$9,505
- Dubuque, IA · 1 hospital$1,210–$3,326
- Waterloo, IA · 1 hospital$87.24–$1,681
- Barrington, IL · 1 hospital$1,145–$1,220
- Chicago, IL · 3 hospitals$380–$2,915
- Downers Grove, IL · 1 hospital$420–$1,220
- Elgin, IL · 1 hospital$850
- Hazel Crest, IL · 1 hospital$438–$1,510
- Libertyville, IL · 1 hospital$750–$1,220
- Naperville, IL · 1 hospital$710–$3,503
- Elkhart, IN · 1 hospital$740
- Newburgh, IN · 1 hospital$1,127
- Ottawa, KS · 1 hospital$1,180–$3,056
- Overland Park, KS · 1 hospital$1,180–$3,056
- Shawnee Mission, KS · 1 hospital$1,180–$3,056
- Henderson, KY · 1 hospital$169–$1,025
- Morganfield, KY · 1 hospital$991–$1,426
- Baltimore, MD · 2 hospitals$65.57–$94.76
- Glen Burnie, MD · 1 hospital$78.69
- Farmington, ME · 1 hospital$854–$2,615
- Norway, ME · 1 hospital$856
- Battle Creek, MI · 1 hospital$246
- Cadillac, MI · 1 hospital$575–$1,805
- Charlevoix, MI · 1 hospital$684–$806
- Frankfort, MI · 1 hospital$1,271
- Kalamazoo, MI · 1 hospital$246
- Kalkaska, MI · 1 hospital$1,892
- Manistee, MI · 1 hospital$313–$1,271
- South Haven, MI · 1 hospital$246
- Traverse City, MI · 1 hospital$1,283–$2,077
- Bemidji, MN · 1 hospital$1,345–$2,311
- Burnsville, MN · 1 hospital$450–$1,604
- Edina, MN · 1 hospital$424
- Hibbing, MN · 1 hospital$797
- Maplewood, MN · 1 hospital$424
- Minneapolis, MN · 1 hospital$424–$1,162
- Princeton, MN · 1 hospital$752–$752
- St. Paul, MN · 1 hospital$424
- Thief River Falls, MN · 1 hospital$1,110–$2,155
- Woodbury, MN · 1 hospital$424
- Wyoming, MN · 1 hospital$424–$428
- Bridgeton, MO · 1 hospital$1,344–$3,279
- Fenton, MO · 1 hospital$1,344–$3,279
- Jefferson City, MO · 1 hospital$287–$5,032
- Lake Saint Louis, MO · 1 hospital$1,344–$3,279
- Richmond Heights, MO · 1 hospital$1,344–$3,279
- Saint Charles, MO · 1 hospital$1,344–$3,279
- Wentzville, MO · 1 hospital$1,344–$3,279
- Missoula, MT · 1 hospital$485–$2,134
- Polson, MT · 1 hospital$138–$916
- Hendersonville, NC · 1 hospital$852–$5,615
- Lincolnton, NC · 1 hospital$2,208
- Raleigh, NC · 1 hospital$410–$906
- North Conway, NH · 1 hospital$1,595
- Albuquerque, NM · 1 hospital$403
- Hobbs, NM · 1 hospital$1,088–$1,100
- Malone, NY · 1 hospital$2,156
- Plattsburgh, NY · 1 hospital$250–$841
- Athens, OH · 1 hospital$1,388–$4,174
- Beachwood, OH · 1 hospital$1,868
- Cambridge, OH · 1 hospital$801–$2,599
- Chardon, OH · 1 hospital$1,562–$1,868
- Circleville, OH · 1 hospital$1,212–$3,946
- Cleveland, OH · 1 hospital$1,643–$1,805
- Columbus, OH · 3 hospitals$1,260–$4,733
- Defiance, OH · 1 hospital$492–$1,641
- Delaware, OH · 1 hospital$721–$2,707
- Dublin, OH · 1 hospital$1,260–$4,733
- Elyria, OH · 1 hospital$1,668–$1,868
- Fostoria, OH · 1 hospital$897–$1,639
- Fremont, OH · 1 hospital$278–$680
- Grove City, OH · 1 hospital$1,260–$4,733
- Kenton, OH · 1 hospital$937–$2,233
- Mansfield, OH · 1 hospital$778–$2,974
- Marion, OH · 1 hospital$612–$2,321
- Pickerington, OH · 1 hospital$1,260–$4,733
- Shelby, OH · 1 hospital$778–$2,974
- Van Wert, OH · 1 hospital$623–$2,678
- Hood River, OR · 1 hospital$225–$2,004
- Medford, OR · 1 hospital$2,099–$2,406
- Milwaukie, OR · 1 hospital$2,539–$3,229
- Newberg, OR · 1 hospital$950–$3,229
- Oregon City, OR · 1 hospital$2,539–$3,229
- Portland, OR · 2 hospitals$2,539–$3,229
- Seaside, OR · 1 hospital$1,598–$2,114
- Aberdeen, SD · 1 hospital$1,162–$1,888
- Chamberlain, SD · 1 hospital$1,299
- Sioux Falls, SD · 1 hospital$1,572–$2,201
- Vermillion, SD · 1 hospital$1,081–$1,123
- Baytown, TX · 1 hospital$1,457–$3,898
- Cypress, TX · 1 hospital$1,676–$4,482
- Houston, TX · 1 hospital$1,676–$4,482
- Katy, TX · 1 hospital$1,676–$4,482
- Levelland, TX · 1 hospital$857–$1,134
- Lubbock, TX · 2 hospitals$908–$1,201
- Plainview, TX · 1 hospital$203–$1,136
- Plano, TX · 1 hospital$1,001–$1,482
- Logan, UT · 1 hospital$1,776
- Mt Pleasant, UT · 1 hospital$1,218
- Salt Lake City, UT · 1 hospital$1,432
- Christiansburg, VA · 1 hospital$980–$1,197
- Roanoke, VA · 1 hospital$669–$2,394
- Rocky Mt, VA · 1 hospital$1,338
- SE Roanoke, VA · 2 hospitals$669–$2,394
- Tazewell, VA · 1 hospital$1,338
- Berlin, VT · 1 hospital$589
- Auburn, WA · 1 hospital$1,875–$1,879
- Bellingham, WA · 1 hospital$1,537
- Bremerton, WA · 2 hospitals$1,875–$2,038
- Centralia, WA · 1 hospital$1,661–$1,969
- Chewelah, WA · 1 hospital$176–$1,275
- Colville, WA · 1 hospital$176–$1,491
- Covington, WA · 1 hospital$1,875–$1,879
- Everett, WA · 1 hospital$863–$1,784
- Issaquah, WA · 1 hospital$479–$2,542
- Lacey, WA · 1 hospital$1,598–$1,879
- Olympia, WA · 1 hospital$1,661–$1,969
- Richland, WA · 1 hospital$1,919–$3,299
- Seattle, WA · 2 hospitals$479–$2,542
- Spokane, WA · 2 hospitals$818–$1,903
- Spokane Valley, WA · 1 hospital$1,241
- Walla Walla, WA · 1 hospital$1,111–$3,542
- Manitowoc, WI · 1 hospital$1,040–$1,525
- Menomonee Falls, WI · 1 hospital$485–$983
- Milwaukee, WI · 1 hospital$522–$1,604
- West Bend, WI · 1 hospital$485–$1,687
- Cheyenne, WY · 1 hospital$1,440–$3,078
| City | Hospitals | Cash (median) | Cash range | |
|---|---|---|---|---|
| Anchorage, AK | 2 | $3,341 | $456 – $4,831 | View → |
| Ketchikan, AK | 1 | $1,777 | $1,777 – $1,777 | View → |
| Kodiak, AK | 1 | $1,661 | $780 – $2,262 | View → |
| Seward, AK | 1 | $1,459 | $1,257 – $1,661 | View → |
| Valdez, AK | 1 | $1,459 | $1,257 – $1,661 | View → |
| Anaheim, CA | 1 | $1,794 | $1,009 – $2,220 | View → |
| Baldwin Park, CA | 1 | $1,794 | $1,009 – $2,220 | View → |
| Burbank, CA | 1 | $1,144 | $912 – $2,113 | View → |
| Downey, CA | 1 | $1,794 | $1,009 – $2,220 | View → |
| Fontana, CA | 1 | $1,794 | $1,009 – $2,220 | View → |
| Healdsburg, CA | 1 | $891 | $230 – $1,572 | View → |
| Irvine, CA | 1 | $1,794 | $1,009 – $2,220 | View → |
| Los Angeles, CA | 1 | $1,794 | $1,009 – $2,220 | View → |
| Mission Hills, CA | 1 | $790 | $429 – $916 | View → |
| Ontario, CA | 1 | $1,794 | $1,009 – $2,220 | View → |
| Panorama City, CA | 1 | $1,794 | $1,009 – $2,220 | View → |
| Pleasanton, CA | 1 | $2,436 | $1,400 – $2,436 | View → |
| Riverside, CA | 1 | $1,794 | $1,009 – $2,220 | View → |
| Sacramento, CA | 1 | — | — – — | View → |
| San Pedro, CA | 1 | $986 | $755 – $1,408 | View → |
| Santa Monica, CA | 1 | $1,199 | $726 – $2,536 | View → |
| Stanford, CA | 1 | $2,966 | $2,038 – $4,110 | View → |
| Tarzana, CA | 1 | $1,108 | $761 – $1,903 | View → |
| Torrance, CA | 1 | $986 | $755 – $1,408 | View → |
| Colorado Springs, CO | 1 | $1,347 | $1,347 – $1,347 | View → |
| Steamboat Springs, CO | 1 | $1,094 | $1,094 – $1,094 | View → |
| Woodland Park, CO | 1 | $1,671 | $1,671 – $1,671 | View → |
| Dade City, FL | 1 | $2,059 | $2,059 – $2,059 | View → |
| Davenport, FL | 1 | $2,448 | $552 – $3,419 | View → |
| Daytona Beach, FL | 1 | $2,311 | $1,843 – $2,898 | View → |
| Deland, FL | 1 | $2,165 | $2,165 – $2,165 | View → |
| Hialeah, FL | 1 | — | — – — | View → |
| Naples, FL | 1 | $847 | $728 – $1,232 | View → |
| New Smyrna Beach, FL | 1 | $2,284 | $2,284 – $2,284 | View → |
| Ocala, FL | 1 | $5,309 | $3,935 – $6,780 | View → |
| Orange City, FL | 1 | $2,531 | $1,320 – $2,643 | View → |
| Palm Coast, FL | 1 | $1,500 | $1,500 – $1,500 | View → |
| Sebring, FL | 1 | $6,786 | $6,786 – $11,692 | View → |
| Tavares, FL | 1 | $2,654 | $2,197 – $3,111 | View → |
| Wesley Chapel, FL | 1 | $2,963 | $2,270 – $5,411 | View → |
| Zephyrhills, FL | 1 | $2,963 | $2,270 – $5,411 | View → |
| Calhoun, GA | 1 | $3,488 | $1,038 – $4,292 | View → |
| Chatsworth, GA | 1 | $3,488 | $1,038 – $4,292 | View → |
| Rome, GA | 1 | $7,963 | $6,377 – $9,505 | View → |
| Dubuque, IA | 1 | $2,268 | $1,210 – $3,326 | View → |
| Waterloo, IA | 1 | $1,061 | $87.24 – $1,681 | View → |
| Barrington, IL | 1 | $1,220 | $1,145 – $1,220 | View → |
| Chicago, IL | 3 | $1,245 | $380 – $2,915 | View → |
| Downers Grove, IL | 1 | $1,145 | $420 – $1,220 | View → |
| Elgin, IL | 1 | $850 | $850 – $850 | View → |
| Hazel Crest, IL | 1 | $1,145 | $438 – $1,510 | View → |
| Libertyville, IL | 1 | $1,183 | $750 – $1,220 | View → |
| Naperville, IL | 1 | $2,984 | $710 – $3,503 | View → |
| Elkhart, IN | 1 | $740 | $740 – $740 | View → |
| Frankfort, IN | 1 | — | — – — | View → |
| Newburgh, IN | 1 | $1,127 | $1,127 – $1,127 | View → |
| Ottawa, KS | 1 | $2,856 | $1,180 – $3,056 | View → |
| Overland Park, KS | 1 | $2,856 | $1,180 – $3,056 | View → |
| Shawnee Mission, KS | 1 | $2,856 | $1,180 – $3,056 | View → |
| Henderson, KY | 1 | $910 | $169 – $1,025 | View → |
| Louisville, KY | 1 | — | — – — | View → |
| Morganfield, KY | 1 | $1,209 | $991 – $1,426 | View → |
| Baltimore, MD | 2 | $65.57 | $65.57 – $94.76 | View → |
| Glen Burnie, MD | 1 | $78.69 | $78.69 – $78.69 | View → |
| Farmington, ME | 1 | $2,114 | $854 – $2,615 | View → |
| Norway, ME | 1 | $856 | $856 – $856 | View → |
| Battle Creek, MI | 1 | $246 | $246 – $246 | View → |
| Cadillac, MI | 1 | $1,261 | $575 – $1,805 | View → |
| Charlevoix, MI | 1 | $684 | $684 – $806 | View → |
| Frankfort, MI | 1 | $1,271 | $1,271 – $1,271 | View → |
| Kalamazoo, MI | 1 | $246 | $246 – $246 | View → |
| Kalkaska, MI | 1 | $1,892 | $1,892 – $1,892 | View → |
| Manistee, MI | 1 | $313 | $313 – $1,271 | View → |
| South Haven, MI | 1 | $246 | $246 – $246 | View → |
| Traverse City, MI | 1 | $1,724 | $1,283 – $2,077 | View → |
| Bemidji, MN | 1 | $2,222 | $1,345 – $2,311 | View → |
| Burnsville, MN | 1 | $1,232 | $450 – $1,604 | View → |
| Edina, MN | 1 | $424 | $424 – $424 | View → |
| Hibbing, MN | 1 | $797 | $797 – $797 | View → |
| Maplewood, MN | 1 | $424 | $424 – $424 | View → |
| Minneapolis, MN | 1 | $588 | $424 – $1,162 | View → |
| Princeton, MN | 1 | $752 | $752 – $752 | View → |
| St. Paul, MN | 1 | $424 | $424 – $424 | View → |
| Thief River Falls, MN | 1 | $1,733 | $1,110 – $2,155 | View → |
| Woodbury, MN | 1 | $424 | $424 – $424 | View → |
| Wyoming, MN | 1 | $426 | $424 – $428 | View → |
| Bridgeton, MO | 1 | $1,967 | $1,344 – $3,279 | View → |
| Fenton, MO | 1 | $1,967 | $1,344 – $3,279 | View → |
| Jefferson City, MO | 1 | $1,426 | $287 – $5,032 | View → |
| Lake Saint Louis, MO | 1 | $1,967 | $1,344 – $3,279 | View → |
| Richmond Heights, MO | 1 | $1,967 | $1,344 – $3,279 | View → |
| Saint Charles, MO | 1 | $1,967 | $1,344 – $3,279 | View → |
| Wentzville, MO | 1 | $1,967 | $1,344 – $3,279 | View → |
| Missoula, MT | 1 | $1,011 | $485 – $2,134 | View → |
| Polson, MT | 1 | $362 | $138 – $916 | View → |
| Charlotte, NC | 1 | — | — – — | View → |
| Columbus, NC | 1 | — | — – — | View → |
| Hendersonville, NC | 1 | $3,406 | $852 – $5,615 | View → |
| Lincolnton, NC | 1 | $2,208 | $2,208 – $2,208 | View → |
| Raleigh, NC | 1 | $655 | $410 – $906 | View → |
| Waxhaw, NC | 1 | — | — – — | View → |
| Manchester, NH | 1 | — | — – — | View → |
| North Conway, NH | 1 | $1,595 | $1,595 – $1,595 | View → |
| Cherry Hill, NJ | 1 | — | — – — | View → |
| Albuquerque, NM | 1 | $403 | $403 – $403 | View → |
| Hobbs, NM | 1 | $1,094 | $1,088 – $1,100 | View → |
| Bronx, NY | 1 | — | — – — | View → |
| Malone, NY | 1 | $2,156 | $2,156 – $2,156 | View → |
| Plattsburgh, NY | 1 | $601 | $250 – $841 | View → |
| Athens, OH | 1 | $3,232 | $1,388 – $4,174 | View → |
| Beachwood, OH | 1 | $1,868 | $1,868 – $1,868 | View → |
| Cambridge, OH | 1 | $1,299 | $801 – $2,599 | View → |
| Chardon, OH | 1 | $1,668 | $1,562 – $1,868 | View → |
| Circleville, OH | 1 | $2,626 | $1,212 – $3,946 | View → |
| Cleveland, OH | 1 | $1,724 | $1,643 – $1,805 | View → |
| Columbus, OH | 3 | $4,291 | $1,260 – $4,733 | View → |
| Defiance, OH | 1 | $1,641 | $492 – $1,641 | View → |
| Delaware, OH | 1 | $1,676 | $721 – $2,707 | View → |
| Dublin, OH | 1 | $4,291 | $1,260 – $4,733 | View → |
| Elyria, OH | 1 | $1,768 | $1,668 – $1,868 | View → |
| Fostoria, OH | 1 | $1,639 | $897 – $1,639 | View → |
| Fremont, OH | 1 | $680 | $278 – $680 | View → |
| Grove City, OH | 1 | $4,291 | $1,260 – $4,733 | View → |
| Kenton, OH | 1 | $1,585 | $937 – $2,233 | View → |
| Mansfield, OH | 1 | $1,854 | $778 – $2,974 | View → |
| Marion, OH | 1 | $1,457 | $612 – $2,321 | View → |
| Pickerington, OH | 1 | $4,291 | $1,260 – $4,733 | View → |
| Shelby, OH | 1 | $1,854 | $778 – $2,974 | View → |
| Van Wert, OH | 1 | $1,339 | $623 – $2,678 | View → |
| Hood River, OR | 1 | $1,515 | $225 – $2,004 | View → |
| Medford, OR | 1 | $2,335 | $2,099 – $2,406 | View → |
| Milwaukie, OR | 1 | $3,031 | $2,539 – $3,229 | View → |
| Newberg, OR | 1 | $2,833 | $950 – $3,229 | View → |
| Oregon City, OR | 1 | $3,031 | $2,539 – $3,229 | View → |
| Portland, OR | 2 | $3,031 | $2,539 – $3,229 | View → |
| Seaside, OR | 1 | $1,856 | $1,598 – $2,114 | View → |
| Abington, PA | 1 | — | — – — | View → |
| Langhorne, PA | 1 | — | — – — | View → |
| Lansdale, PA | 1 | — | — – — | View → |
| Philadelphia, PA | 2 | — | — – — | View → |
| Aberdeen, SD | 1 | $1,525 | $1,162 – $1,888 | View → |
| Chamberlain, SD | 1 | $1,299 | $1,299 – $1,299 | View → |
| Sioux Falls, SD | 1 | $2,091 | $1,572 – $2,201 | View → |
| Vermillion, SD | 1 | $1,102 | $1,081 – $1,123 | View → |
| Baytown, TX | 1 | $2,135 | $1,457 – $3,898 | View → |
| Cypress, TX | 1 | $2,455 | $1,676 – $4,482 | View → |
| Houston, TX | 1 | $2,455 | $1,676 – $4,482 | View → |
| Katy, TX | 1 | $2,455 | $1,676 – $4,482 | View → |
| Lampasas, TX | 1 | — | — – — | View → |
| Levelland, TX | 1 | $995 | $857 – $1,134 | View → |
| Lubbock, TX | 2 | $908 | $908 – $1,201 | View → |
| Plainview, TX | 1 | $566 | $203 – $1,136 | View → |
| Plano, TX | 1 | $1,001 | $1,001 – $1,482 | View → |
| Logan, UT | 1 | $1,776 | $1,776 – $1,776 | View → |
| Mt Pleasant, UT | 1 | $1,218 | $1,218 – $1,218 | View → |
| Salt Lake City, UT | 1 | $1,432 | $1,432 – $1,432 | View → |
| Christiansburg, VA | 1 | $1,089 | $980 – $1,197 | View → |
| Roanoke, VA | 1 | $1,197 | $669 – $2,394 | View → |
| Rocky Mt, VA | 1 | $1,338 | $1,338 – $1,338 | View → |
| SE Roanoke, VA | 2 | $1,197 | $669 – $2,394 | View → |
| Tazewell, VA | 1 | $1,338 | $1,338 – $1,338 | View → |
| Berlin, VT | 1 | $589 | $589 – $589 | View → |
| Auburn, WA | 1 | $1,877 | $1,875 – $1,879 | View → |
| Bellingham, WA | 1 | $1,537 | $1,537 – $1,537 | View → |
| Bremerton, WA | 2 | $1,879 | $1,875 – $2,038 | View → |
| Centralia, WA | 1 | $1,815 | $1,661 – $1,969 | View → |
| Chewelah, WA | 1 | $964 | $176 – $1,275 | View → |
| Colville, WA | 1 | $1,128 | $176 – $1,491 | View → |
| Covington, WA | 1 | $1,877 | $1,875 – $1,879 | View → |
| Everett, WA | 1 | $1,784 | $863 – $1,784 | View → |
| Issaquah, WA | 1 | $1,536 | $479 – $2,542 | View → |
| Lacey, WA | 1 | $1,739 | $1,598 – $1,879 | View → |
| Olympia, WA | 1 | $1,758 | $1,661 – $1,969 | View → |
| Richland, WA | 1 | $2,135 | $1,919 – $3,299 | View → |
| Seattle, WA | 2 | $1,536 | $479 – $2,542 | View → |
| Spokane, WA | 2 | $1,903 | $818 – $1,903 | View → |
| Spokane Valley, WA | 1 | $1,241 | $1,241 – $1,241 | View → |
| Walla Walla, WA | 1 | $1,925 | $1,111 – $3,542 | View → |
| Manitowoc, WI | 1 | $1,072 | $1,040 – $1,525 | View → |
| Menomonee Falls, WI | 1 | $485 | $485 – $983 | View → |
| Milwaukee, WI | 1 | $522 | $522 – $1,604 | View → |
| West Bend, WI | 1 | $1,086 | $485 – $1,687 | View → |
| Cheyenne, WY | 1 | $2,484 | $1,440 – $3,078 | View → |
Hospitals that publish epidural steroid injection prices
Epidural steroid injection: frequently asked
- How much does epidural steroid injection cost at a hospital?
- Across the published hospital price files, disclosed cash prices for epidural steroid injection range from $65.57 to $6,377. This is public hospital price transparency data, not a guaranteed estimate of your bill.
- Will my bill match these prices?
- Actual patient responsibility may vary based on your insurance plan, deductible, coinsurance, network status, diagnosis, setting, bundled services, clinical circumstances, and hospital billing practices.
- What counts as epidural steroid injection here?
- We group epidural steroid injection by the billing codes hospitals use for it (62323, 62322, 64483, 64484). Exact services and codes can vary by hospital and clinical situation.
- Why do hospitals show such different prices?
- Hospitals set their own prices and negotiate separately with each insurer, so published prices for the same service can differ widely between hospitals — and between plans at one hospital. Use the comparison to see the range and ask informed questions; a difference does not by itself mean one hospital is better or worse.
- What this page is not
- It is not a quote, a guarantee, or medical advice. It shows what hospitals have published for this category of service. Your actual cost depends on your insurance, the exact services performed, and the care setting — always confirm with the hospital and your plan.