Data report
Hospital price transparency coverage by state
Federal rules require hospitals to publish machine-readable price files. This report shows how many hospitals HospitalPricer has organized in each state, and how deep the coverage goes — straight from the hospitals' own published files.
Ranked by the number of hospitals that publish a price file, deepest coverage first. Every figure comes from the hospitals’ own machine-readable files — this is a measure of data coverage, not of hospital quality, price, or value. Open any state to compare its hospitals, cities, systems, procedures, and CPT codes.
Deepest state coverage
The states where the most hospitals publish comparable prices so far.
Largest health systems
Systems with the most hospitals publishing prices — open a hub to compare across its hospitals.
| State | Hospitals | Cities | Systems | Depth |
|---|---|---|---|---|
| California | 134 | 101 | 4 | Comparable coverage |
| Texas | 114 | 70 | 6 | Comparable coverage |
| Michigan | 57 | 56 | 7 | Comparable coverage |
| Minnesota | 55 | 51 | 5 | Comparable coverage |
| Wisconsin | 55 | 51 | 10 | Comparable coverage |
| Pennsylvania | 54 | 40 | 6 | Comparable coverage |
| North Carolina | 51 | 38 | 5 | Comparable coverage |
| Ohio | 51 | 44 | 2 | Comparable coverage |
| Florida | 50 | 39 | 4 | Comparable coverage |
| Georgia | 40 | 33 | 3 | Comparable coverage |
| New York | 38 | 30 | 0 | Comparable coverage |
| Louisiana | 36 | 22 | 2 | Comparable coverage |
| Indiana | 35 | 27 | 2 | Comparable coverage |
| Illinois | 34 | 25 | 9 | Comparable coverage |
| Virginia | 33 | 28 | 0 | Comparable coverage |
| Washington | 28 | 23 | 2 | Comparable coverage |
| Kentucky | 27 | 15 | 2 | Comparable coverage |
| New Jersey | 26 | 26 | 1 | Comparable coverage |
| Utah | 22 | 22 | 2 | Comparable coverage |
| Oregon | 19 | 15 | 1 | Comparable coverage |
| Missouri | 17 | 16 | 3 | Comparable coverage |
| South Carolina | 17 | 14 | 3 | Comparable coverage |
| Tennessee | 17 | 15 | 1 | Comparable coverage |
| Arizona | 16 | 9 | 0 | Comparable coverage |
| Colorado | 16 | 14 | 2 | Comparable coverage |
| Maryland | 14 | 6 | 3 | Comparable coverage |
| Massachusetts | 14 | 11 | 0 | Comparable coverage |
| South Dakota | 13 | 10 | 1 | Comparable coverage |
| New Mexico | 12 | 9 | 2 | Comparable coverage |
| Mississippi | 11 | 10 | 1 | Comparable coverage |
| Kansas | 9 | 7 | 2 | Comparable coverage |
| Iowa | 8 | 6 | 1 | Comparable coverage |
| North Dakota | 8 | 7 | 2 | Comparable coverage |
| Hawaii | 7 | 6 | 0 | Comparable coverage |
| Montana | 7 | 7 | 2 | Comparable coverage |
| Alaska | 6 | 5 | 1 | Comparable coverage |
| Arkansas | 6 | 5 | 0 | Comparable coverage |
| Idaho | 6 | 6 | 1 | Comparable coverage |
| Oklahoma | 6 | 5 | 2 | Comparable coverage |
| Alabama | 5 | 4 | 1 | Comparable coverage |
| Nevada | 5 | 2 | 0 | Comparable coverage |
| West Virginia | 5 | 5 | 0 | Comparable coverage |
| Delaware | 4 | 4 | 0 | Comparable coverage |
| New Hampshire | 4 | 4 | 0 | Comparable coverage |
| Wyoming | 4 | 4 | 0 | Comparable coverage |
| Rhode Island | 3 | 2 | 0 | Comparable coverage |
| Vermont | 3 | 3 | 0 | Comparable coverage |
| Maine | 2 | 2 | 0 | Starter coverage |
| Nebraska | 2 | 2 | 1 | Starter coverage |
| Connecticut | 1 | 1 | 0 | Starter coverage |
“Starter coverage” states have one or two hospitals with published data so far; their state pages stay out of search until coverage deepens (see why some pages are not indexed). Coverage expands as more hospital files are verified. Read our methodology for how files are discovered, parsed, and validated, or start comparing at all states, procedures, or CPT codes.