EKG (electrocardiogram) prices
Electrocardiogram (ECG/EKG) to record the heart's electrical activity.
Based on the latest published hospital price files, ekg (electrocardiogram) is disclosed at 71 hospitals across 69 cities in 33 states with cash prices from $9.60 to $994. This is public hospital price transparency data, not a guaranteed estimate of your bill.
New to this? Read How to compare hospital prices by procedure.
What this is
Electrocardiogram (ECG/EKG) to record the heart's electrical activity.
What affects the price
Drugs and supplies used during the service are frequently billed on their own separate lines, so the total can exceed the price shown here. Ask which additional codes are expected.
Billed under codes 93000, 93005, 93010 — open any code to compare it on its own.
Category: Medicine & Other Services
Published-price availability
A blank price (“—”) means a hospital names this service but did not publish a dollar amount — it is not a free service or a $0 price.
What the published prices show
Across the 80 hospitals that disclose a cash price for ekg (electrocardiogram), the median is $166, and half of the disclosed prices fall between $77.98 and $286 — about a 4× difference for the same billing code. The full disclosed range runs from $9.60 to $994. At 65% of the hospitals that publish both, the cash price is lower than the midpoint of the disclosed insurance-negotiated rates — so paying cash can sometimes beat using insurance for this service. Confirm with your plan first.
Compare ekg (electrocardiogram) prices
Filter by hospital, city, setting, or payer — the summary and charts update with your filters.
Published cash prices for ekg (electrocardiogram) vary by about 104× across the 66 hospitals with disclosed prices here — from $9.60 to $994. Shopping around can matter.
Lowest cash price by hospital
Cash price by city
Reflects your current filters.
- Polson · 1 hospital$9.60–$21.60
- Hibbing · 1 hospital$12.63
- Valdez · 1 hospital$19.50–$46.02
- Plainview · 1 hospital$26.46
- Levelland · 1 hospital$26.46
- Colville · 1 hospital$28.00
86 prices shown.
EKG (electrocardiogram) prices by city
How disclosed cash prices for ekg (electrocardiogram) compare across cities. Open a city to see the hospitals there.
- Anchorage, AK · 2 hospitals$444–$715
- Kodiak, AK · 1 hospital$63.96–$841
- Seward, AK · 1 hospital$484
- Valdez, AK · 1 hospital$19.50–$350
- Burbank, CA · 1 hospital$324
- Healdsburg, CA · 1 hospital$46.41–$166
- Mission Hills, CA · 1 hospital$221
- Pleasanton, CA · 1 hospital$472
- San Pedro, CA · 1 hospital$196
- Santa Monica, CA · 1 hospital$192
- Stanford, CA · 1 hospital$724
- Tarzana, CA · 1 hospital$331
- Torrance, CA · 1 hospital$196
- Steamboat Springs, CO · 1 hospital$281
- Dade City, FL · 1 hospital$944
- Davenport, FL · 1 hospital$712
- Deland, FL · 1 hospital$608
- Lake Wales, FL · 1 hospital$437
- Land O Lakes, FL · 1 hospital$863
- New Smyrna Beach, FL · 1 hospital$307
- Orange City, FL · 1 hospital$626
- Palm Coast, FL · 1 hospital$733
- Tarpon Springs, FL · 1 hospital$628
- Tavares, FL · 1 hospital$343
- Wauchula, FL · 1 hospital$495
- Wesley Chapel, FL · 1 hospital$747
- Zephyrhills, FL · 1 hospital$747
- Calhoun, GA · 1 hospital$828
- Chatsworth, GA · 1 hospital$828
- Rome, GA · 1 hospital$994
- Dubuque, IA · 1 hospital$135
- Sheldon, IA · 1 hospital$285
- Waterloo, IA · 1 hospital$165
- Burley, ID · 1 hospital$44.68
- Chicago, IL · 3 hospitals$263–$355
- Downers Grove, IL · 1 hospital$233
- Hazel Crest, IL · 1 hospital$263
- Libertyville, IL · 1 hospital$223
- Marion, IL · 1 hospital$95.79
- Naperville, IL · 1 hospital$42.00–$542
- Normal, IL · 1 hospital$245
- Park Ridge, IL · 1 hospital$233
- Peoria, IL · 1 hospital$245
- Urbana, IL · 1 hospital$245
- BREMEN, IN · 1 hospital$189
- Newburgh, IN · 1 hospital$215
- Princeton, IN · 1 hospital$109
- South Bend, IN · 1 hospital$183
- Ottawa, KS · 1 hospital$748
- Overland Park, KS · 1 hospital$748
- Shawnee Mission, KS · 1 hospital$748
- Morganfield, KY · 1 hospital$181
- Baltimore, MD · 2 hospitals$73.03–$104
- Glen Burnie, MD · 1 hospital$84.79
- Farmington, ME · 1 hospital$227
- Norway, ME · 1 hospital$314
- Cadillac, MI · 1 hospital$15.30–$190
- Charlevoix, MI · 1 hospital$85.85–$132
- Frankfort, MI · 1 hospital$216
- Grayling, MI · 1 hospital$225
- Kalkaska, MI · 1 hospital$61.20–$220
- Manistee, MI · 1 hospital$22.95–$299
- THREE RIVERS, MI · 1 hospital$120
- Traverse City, MI · 1 hospital$235
- Aurora, MN · 1 hospital$196
- Bagley, MN · 1 hospital$129–$261
- Bemidji, MN · 1 hospital$261
- Burnsville, MN · 1 hospital$90.32–$94.73
- Canby, MN · 1 hospital$266
- Edina, MN · 1 hospital$82.41–$89.43
- Graceville, MN · 1 hospital$196
- Hibbing, MN · 1 hospital$12.63–$94.45
- Jackson, MN · 1 hospital$301
- Luverne, MN · 1 hospital$181
- Maplewood, MN · 1 hospital$82.41–$89.43
- Minneapolis, MN · 1 hospital$87.81
- Moose Lake, MN · 1 hospital$196
- Princeton, MN · 1 hospital$87.81–$89.21
- Sandstone, MN · 1 hospital$196
- SE Fosston, MN · 1 hospital$196
- St. Paul, MN · 1 hospital$82.41–$89.13
- th Ave NE Deer River, MN · 1 hospital$196
- th St W Ada, MN · 1 hospital$196
- Thief River Falls, MN · 1 hospital$222
- Tracy, MN · 1 hospital$278
- Westbrook, MN · 1 hospital$278
- Wheaton, MN · 1 hospital$225
- Woodbury, MN · 1 hospital$82.41–$89.43
- Worthington, MN · 1 hospital$123
- Wyoming, MN · 1 hospital$82.41–$89.43
- Bridgeton, MO · 1 hospital$245
- Fenton, MO · 1 hospital$245
- Jefferson City, MO · 1 hospital$184
- Lake Saint Louis, MO · 1 hospital$245
- Richmond Heights, MO · 1 hospital$245
- Saint Charles, MO · 1 hospital$245
- Wentzville, MO · 1 hospital$245
- LEXINGTON, MS · 1 hospital$58.00
- Missoula, MT · 1 hospital$16.80–$154
- Polson, MT · 1 hospital$9.60–$127
- Charlotte, NC · 1 hospital$13.73
- Hendersonville, NC · 1 hospital$309
- Raleigh, NC · 1 hospital$143
- Wadesboro, NC · 1 hospital$291
- Hillsboro, ND · 1 hospital$103–$178
- Mayville, ND · 1 hospital$103–$178
- Albuquerque, NM · 1 hospital$77.00
- Hobbs, NM · 1 hospital$323
- Malone, NY · 1 hospital$39.00
- New York, NY · 1 hospital$311
- Plattsburgh, NY · 1 hospital$21.00–$134
- Athens, OH · 1 hospital$125
- Beachwood, OH · 1 hospital$281
- Cambridge, OH · 1 hospital$124
- Circleville, OH · 1 hospital$155
- Columbus, OH · 3 hospitals$99.45
- Delaware, OH · 1 hospital$109
- Dublin, OH · 1 hospital$99.45
- Grove City, OH · 1 hospital$99.45
- Kenton, OH · 1 hospital$190
- Mansfield, OH · 1 hospital$96.85
- Marion, OH · 1 hospital$92.30
- Pickerington, OH · 1 hospital$99.45
- Shelby, OH · 1 hospital$96.85
- Van Wert, OH · 1 hospital$158
- Wilmington, OH · 1 hospital$10.58–$135
- Florence, OR · 1 hospital$185
- Hood River, OR · 1 hospital$18.00–$220
- Medford, OR · 1 hospital$115–$364
- Milwaukie, OR · 1 hospital$23.25–$377
- Newberg, OR · 1 hospital$377
- Oregon City, OR · 1 hospital$23.25–$377
- Portland, OR · 2 hospitals$377
- Seaside, OR · 1 hospital$23.25–$372
- Canton, SD · 1 hospital$243
- Chamberlain, SD · 1 hospital$274
- Clear Lake, SD · 1 hospital$248
- Sioux Falls, SD · 1 hospital$270–$402
- Vermillion, SD · 1 hospital$262
- Webster, SD · 1 hospital$254
- Clarksville, TN · 1 hospital$73.05–$73.74
- Lampasas, TX · 1 hospital$423
- Levelland, TX · 1 hospital$18.90–$150
- Lubbock, TX · 3 hospitals$162–$376
- Plainview, TX · 1 hospital$18.90–$166
- Christiansburg, VA · 1 hospital$104
- Roanoke, VA · 1 hospital$96.95
- Rocky Mt, VA · 1 hospital$104
- SE Roanoke, VA · 2 hospitals$96.95–$104
- Tazewell, VA · 1 hospital$104
- Berlin, VT · 1 hospital$43.35–$92.73
- Auburn, WA · 1 hospital$138
- Bremerton, WA · 1 hospital$138
- Centralia, WA · 1 hospital$13.52–$196
- Chewelah, WA · 1 hospital$17.50–$140
- Colville, WA · 1 hospital$14.00–$122
- Covington, WA · 1 hospital$138
- Everett, WA · 1 hospital$102
- Lacey, WA · 1 hospital$206
- Olympia, WA · 1 hospital$13.52–$196
- Seattle, WA · 1 hospital$138
- Spokane, WA · 2 hospitals$98.70–$246
- Spokane Valley, WA · 1 hospital$111
- Yakima, WA · 1 hospital$139
- Burlington, WI · 1 hospital$158
- Durand, WI · 1 hospital$266
- Elkhorn, WI · 1 hospital$158
- Fond Du Lac, WI · 1 hospital$140
- Grafton, WI · 1 hospital$335
- Green Bay, WI · 1 hospital$210
- Kenosha, WI · 1 hospital$215
- Manitowoc, WI · 1 hospital$110
- Marinette, WI · 1 hospital$120
- Menomonee Falls, WI · 1 hospital$207
- Mequon, WI · 1 hospital$176
- New Berlin, WI · 1 hospital$176
- Oak Creek, WI · 1 hospital$176
- Superior, WI · 1 hospital$196
- West Bend, WI · 1 hospital$207–$249
- Cheyenne, WY · 1 hospital$367
| City | Hospitals | Cash (median) | Cash range | |
|---|---|---|---|---|
| Anchorage, AK | 2 | $580 | $444 – $715 | View → |
| Kodiak, AK | 1 | $452 | $63.96 – $841 | View → |
| Seward, AK | 1 | $484 | $484 – $484 | View → |
| Valdez, AK | 1 | $26.52 | $19.50 – $350 | View → |
| Burbank, CA | 1 | $324 | $324 – $324 | View → |
| Healdsburg, CA | 1 | $65.79 | $46.41 – $166 | View → |
| Mission Hills, CA | 1 | $221 | $221 – $221 | View → |
| Pleasanton, CA | 1 | $472 | $472 – $472 | View → |
| San Pedro, CA | 1 | $196 | $196 – $196 | View → |
| Santa Monica, CA | 1 | $192 | $192 – $192 | View → |
| Stanford, CA | 1 | $724 | $724 – $724 | View → |
| Tarzana, CA | 1 | $331 | $331 – $331 | View → |
| Torrance, CA | 1 | $196 | $196 – $196 | View → |
| Steamboat Springs, CO | 1 | $281 | $281 – $281 | View → |
| Dade City, FL | 1 | $944 | $944 – $944 | View → |
| Davenport, FL | 1 | $712 | $712 – $712 | View → |
| Deland, FL | 1 | $608 | $608 – $608 | View → |
| Lake Wales, FL | 1 | $437 | $437 – $437 | View → |
| Land O Lakes, FL | 1 | $863 | $863 – $863 | View → |
| New Smyrna Beach, FL | 1 | $307 | $307 – $307 | View → |
| Orange City, FL | 1 | $626 | $626 – $626 | View → |
| Palm Coast, FL | 1 | $733 | $733 – $733 | View → |
| Tarpon Springs, FL | 1 | $628 | $628 – $628 | View → |
| Tavares, FL | 1 | $343 | $343 – $343 | View → |
| Wauchula, FL | 1 | $495 | $495 – $495 | View → |
| Wesley Chapel, FL | 1 | $747 | $747 – $747 | View → |
| Zephyrhills, FL | 1 | $747 | $747 – $747 | View → |
| Calhoun, GA | 1 | $828 | $828 – $828 | View → |
| Chatsworth, GA | 1 | $828 | $828 – $828 | View → |
| Rome, GA | 1 | $994 | $994 – $994 | View → |
| Dubuque, IA | 1 | $135 | $135 – $135 | View → |
| Sheldon, IA | 1 | $285 | $285 – $285 | View → |
| Waterloo, IA | 1 | $165 | $165 – $165 | View → |
| Burley, ID | 1 | $44.68 | $44.68 – $44.68 | View → |
| Chicago, IL | 3 | $263 | $263 – $355 | View → |
| Downers Grove, IL | 1 | $233 | $233 – $233 | View → |
| Hazel Crest, IL | 1 | $263 | $263 – $263 | View → |
| Libertyville, IL | 1 | $223 | $223 – $223 | View → |
| Marion, IL | 1 | $95.79 | $95.79 – $95.79 | View → |
| Naperville, IL | 1 | $61.00 | $42.00 – $542 | View → |
| Normal, IL | 1 | $245 | $245 – $245 | View → |
| Park Ridge, IL | 1 | $233 | $233 – $233 | View → |
| Peoria, IL | 1 | $245 | $245 – $245 | View → |
| Urbana, IL | 1 | $245 | $245 – $245 | View → |
| BREMEN, IN | 1 | $189 | $189 – $189 | View → |
| Frankfort, IN | 1 | — | — – — | View → |
| Newburgh, IN | 1 | $215 | $215 – $215 | View → |
| Princeton, IN | 1 | $109 | $109 – $109 | View → |
| South Bend, IN | 1 | $183 | $183 – $183 | View → |
| Ottawa, KS | 1 | $748 | $748 – $748 | View → |
| Overland Park, KS | 1 | $748 | $748 – $748 | View → |
| Shawnee Mission, KS | 1 | $748 | $748 – $748 | View → |
| Morganfield, KY | 1 | $181 | $181 – $181 | View → |
| Baltimore, MD | 2 | $88.32 | $73.03 – $104 | View → |
| Glen Burnie, MD | 1 | $84.79 | $84.79 – $84.79 | View → |
| Farmington, ME | 1 | $227 | $227 – $227 | View → |
| Norway, ME | 1 | $314 | $314 – $314 | View → |
| Cadillac, MI | 1 | $190 | $15.30 – $190 | View → |
| Charlevoix, MI | 1 | $85.85 | $85.85 – $132 | View → |
| Frankfort, MI | 1 | $216 | $216 – $216 | View → |
| Grayling, MI | 1 | $225 | $225 – $225 | View → |
| Kalkaska, MI | 1 | $220 | $61.20 – $220 | View → |
| Manistee, MI | 1 | $299 | $22.95 – $299 | View → |
| THREE RIVERS, MI | 1 | $120 | $120 – $120 | View → |
| Traverse City, MI | 1 | $235 | $235 – $235 | View → |
| Aurora, MN | 1 | $196 | $196 – $196 | View → |
| Bagley, MN | 1 | $195 | $129 – $261 | View → |
| Bemidji, MN | 1 | $261 | $261 – $261 | View → |
| Burnsville, MN | 1 | $94.55 | $90.32 – $94.73 | View → |
| Canby, MN | 1 | $266 | $266 – $266 | View → |
| Edina, MN | 1 | $88.89 | $82.41 – $89.43 | View → |
| Graceville, MN | 1 | $196 | $196 – $196 | View → |
| Hibbing, MN | 1 | $53.54 | $12.63 – $94.45 | View → |
| Jackson, MN | 1 | $301 | $301 – $301 | View → |
| Luverne, MN | 1 | $181 | $181 – $181 | View → |
| Maplewood, MN | 1 | $88.89 | $82.41 – $89.43 | View → |
| Minneapolis, MN | 1 | $87.81 | $87.81 – $87.81 | View → |
| Moose Lake, MN | 1 | $196 | $196 – $196 | View → |
| Princeton, MN | 1 | $88.51 | $87.81 – $89.21 | View → |
| Sandstone, MN | 1 | $196 | $196 – $196 | View → |
| SE Fosston, MN | 1 | $196 | $196 – $196 | View → |
| St. Paul, MN | 1 | $88.65 | $82.41 – $89.13 | View → |
| th Ave NE Deer River, MN | 1 | $196 | $196 – $196 | View → |
| th St W Ada, MN | 1 | $196 | $196 – $196 | View → |
| Thief River Falls, MN | 1 | $222 | $222 – $222 | View → |
| Tracy, MN | 1 | $278 | $278 – $278 | View → |
| Westbrook, MN | 1 | $278 | $278 – $278 | View → |
| Wheaton, MN | 1 | $225 | $225 – $225 | View → |
| Woodbury, MN | 1 | $88.89 | $82.41 – $89.43 | View → |
| Worthington, MN | 1 | $123 | $123 – $123 | View → |
| Wyoming, MN | 1 | $89.38 | $82.41 – $89.43 | View → |
| Bridgeton, MO | 1 | $245 | $245 – $245 | View → |
| Fenton, MO | 1 | $245 | $245 – $245 | View → |
| Jefferson City, MO | 1 | $184 | $184 – $184 | View → |
| Lake Saint Louis, MO | 1 | $245 | $245 – $245 | View → |
| Richmond Heights, MO | 1 | $245 | $245 – $245 | View → |
| Saint Charles, MO | 1 | $245 | $245 – $245 | View → |
| Wentzville, MO | 1 | $245 | $245 – $245 | View → |
| LEXINGTON, MS | 1 | $58.00 | $58.00 – $58.00 | View → |
| Missoula, MT | 1 | $85.20 | $16.80 – $154 | View → |
| Polson, MT | 1 | $16.80 | $9.60 – $127 | View → |
| Charlotte, NC | 1 | $13.73 | $13.73 – $13.73 | View → |
| Columbus, NC | 1 | — | — – — | View → |
| Hendersonville, NC | 1 | $309 | $309 – $309 | View → |
| Raleigh, NC | 1 | $143 | $143 – $143 | View → |
| Wadesboro, NC | 1 | $291 | $291 – $291 | View → |
| Hillsboro, ND | 1 | $178 | $103 – $178 | View → |
| Mayville, ND | 1 | $178 | $103 – $178 | View → |
| Albuquerque, NM | 1 | $77.00 | $77.00 – $77.00 | View → |
| Hobbs, NM | 1 | $323 | $323 – $323 | View → |
| Bronx, NY | 1 | — | — – — | View → |
| Malone, NY | 1 | $39.00 | $39.00 – $39.00 | View → |
| New York, NY | 1 | $311 | $311 – $311 | View → |
| Plattsburgh, NY | 1 | $40.00 | $21.00 – $134 | View → |
| Athens, OH | 1 | $125 | $125 – $125 | View → |
| Beachwood, OH | 1 | $281 | $281 – $281 | View → |
| Cambridge, OH | 1 | $124 | $124 – $124 | View → |
| Circleville, OH | 1 | $155 | $155 – $155 | View → |
| Columbus, OH | 3 | $99.45 | $99.45 – $99.45 | View → |
| Delaware, OH | 1 | $109 | $109 – $109 | View → |
| Dublin, OH | 1 | $99.45 | $99.45 – $99.45 | View → |
| Grove City, OH | 1 | $99.45 | $99.45 – $99.45 | View → |
| Kenton, OH | 1 | $190 | $190 – $190 | View → |
| Mansfield, OH | 1 | $96.85 | $96.85 – $96.85 | View → |
| Marion, OH | 1 | $92.30 | $92.30 – $92.30 | View → |
| Pickerington, OH | 1 | $99.45 | $99.45 – $99.45 | View → |
| Shelby, OH | 1 | $96.85 | $96.85 – $96.85 | View → |
| Van Wert, OH | 1 | $158 | $158 – $158 | View → |
| Wilmington, OH | 1 | $107 | $10.58 – $135 | View → |
| Florence, OR | 1 | $185 | $185 – $185 | View → |
| Hood River, OR | 1 | $119 | $18.00 – $220 | View → |
| Medford, OR | 1 | $239 | $115 – $364 | View → |
| Milwaukie, OR | 1 | $200 | $23.25 – $377 | View → |
| Newberg, OR | 1 | $377 | $377 – $377 | View → |
| Oregon City, OR | 1 | $200 | $23.25 – $377 | View → |
| Portland, OR | 2 | $377 | $377 – $377 | View → |
| Seaside, OR | 1 | $41.25 | $23.25 – $372 | View → |
| New Freedom, PA | 1 | — | — – — | View → |
| Canton, SD | 1 | $243 | $243 – $243 | View → |
| Chamberlain, SD | 1 | $274 | $274 – $274 | View → |
| Clear Lake, SD | 1 | $248 | $248 – $248 | View → |
| Sioux Falls, SD | 1 | $336 | $270 – $402 | View → |
| Vermillion, SD | 1 | $262 | $262 – $262 | View → |
| Webster, SD | 1 | $254 | $254 – $254 | View → |
| Clarksville, TN | 1 | $73.40 | $73.05 – $73.74 | View → |
| Lampasas, TX | 1 | $423 | $423 – $423 | View → |
| Levelland, TX | 1 | $24.78 | $18.90 – $150 | View → |
| Lubbock, TX | 3 | $325 | $162 – $376 | View → |
| Plainview, TX | 1 | $24.78 | $18.90 – $166 | View → |
| Christiansburg, VA | 1 | $104 | $104 – $104 | View → |
| Roanoke, VA | 1 | $96.95 | $96.95 – $96.95 | View → |
| Rocky Mt, VA | 1 | $104 | $104 – $104 | View → |
| SE Roanoke, VA | 2 | $101 | $96.95 – $104 | View → |
| Tazewell, VA | 1 | $104 | $104 – $104 | View → |
| Berlin, VT | 1 | $78.30 | $43.35 – $92.73 | View → |
| Auburn, WA | 1 | $138 | $138 – $138 | View → |
| Bremerton, WA | 1 | $138 | $138 – $138 | View → |
| Centralia, WA | 1 | $196 | $13.52 – $196 | View → |
| Chewelah, WA | 1 | $78.75 | $17.50 – $140 | View → |
| Colville, WA | 1 | $17.50 | $14.00 – $122 | View → |
| Covington, WA | 1 | $138 | $138 – $138 | View → |
| Everett, WA | 1 | $102 | $102 – $102 | View → |
| Lacey, WA | 1 | $206 | $206 – $206 | View → |
| Olympia, WA | 1 | $196 | $13.52 – $196 | View → |
| Seattle, WA | 1 | $138 | $138 – $138 | View → |
| Spokane, WA | 2 | $111 | $98.70 – $246 | View → |
| Spokane Valley, WA | 1 | $111 | $111 – $111 | View → |
| Yakima, WA | 1 | $139 | $139 – $139 | View → |
| Burlington, WI | 1 | $158 | $158 – $158 | View → |
| Durand, WI | 1 | $266 | $266 – $266 | View → |
| Elkhorn, WI | 1 | $158 | $158 – $158 | View → |
| Fond Du Lac, WI | 1 | $140 | $140 – $140 | View → |
| Grafton, WI | 1 | $335 | $335 – $335 | View → |
| Green Bay, WI | 1 | $210 | $210 – $210 | View → |
| Kenosha, WI | 1 | $215 | $215 – $215 | View → |
| Manitowoc, WI | 1 | $110 | $110 – $110 | View → |
| Marinette, WI | 1 | $120 | $120 – $120 | View → |
| Menomonee Falls, WI | 1 | $207 | $207 – $207 | View → |
| Mequon, WI | 1 | $176 | $176 – $176 | View → |
| New Berlin, WI | 1 | $176 | $176 – $176 | View → |
| Oak Creek, WI | 1 | $176 | $176 – $176 | View → |
| Superior, WI | 1 | $196 | $196 – $196 | View → |
| West Bend, WI | 1 | $207 | $207 – $249 | View → |
| Cheyenne, WY | 1 | $367 | $367 – $367 | View → |
Hospitals that publish ekg (electrocardiogram) prices
EKG (electrocardiogram): frequently asked
- How much does ekg (electrocardiogram) cost at a hospital?
- Across the published hospital price files, disclosed cash prices for ekg (electrocardiogram) range from $9.60 to $994. This is public hospital price transparency data, not a guaranteed estimate of your bill.
- Will my bill match these prices?
- Actual patient responsibility may vary based on your insurance plan, deductible, coinsurance, network status, diagnosis, setting, bundled services, clinical circumstances, and hospital billing practices.
- What counts as ekg (electrocardiogram) here?
- We group ekg (electrocardiogram) by the billing codes hospitals use for it (93000, 93005, 93010). Exact services and codes can vary by hospital and clinical situation.
- Why do hospitals show such different prices?
- Hospitals set their own prices and negotiate separately with each insurer, so published prices for the same service can differ widely between hospitals — and between plans at one hospital. Use the comparison to see the range and ask informed questions; a difference does not by itself mean one hospital is better or worse.
- What this page is not
- It is not a quote, a guarantee, or medical advice. It shows what hospitals have published for this category of service. Your actual cost depends on your insurance, the exact services performed, and the care setting — always confirm with the hospital and your plan.