Echocardiogram cost in Marinette, WI
iDirect answer
Based on the latest published hospital price files, 1 hospital in Marinette, WI disclose echocardiogram pricing with cash prices from $745 to $2,030. This is public hospital price transparency data, not a guaranteed estimate of your bill.
8 prices shown.
| Service | Hospital | Code | List price | Cash price | Negotiated range | Allowed (median) | |
|---|---|---|---|---|---|---|---|
| ECHO COMPLETE W/O CONTRAST Inpatient | Aurora Medical Center Bay Area | 93307 CPT | $2,130 | $1,065 | $1,278 – $1,802 | — | |
| ECHO-LTD OR F/U W/O CONTRAST Inpatient | Aurora Medical Center Bay Area | 93308 CPT | $1,490 | $745 | $894 – $1,261 | — | |
| ECHO REST/STRESS COMPLETE & REPORT Inpatient | Aurora Medical Center Bay Area | 93350 CPT | $4,060 | $2,030 | $2,436 – $3,435 | — | |
| ECHO-LTD OR F/U W/CONTRAST Inpatient | Aurora Medical Center Bay Area | 93308 CPT | $1,600 | $800 | $960 – $1,354 | — | |
| ECHO COMPLETE W/ CONTRAST Inpatient | Aurora Medical Center Bay Area | 93307 CPT | $2,240 | $1,120 | $1,344 – $1,895 | — | |
| ECHO TTE STRESS W/WO CONTRST & RPT Inpatient | Aurora Medical Center Bay Area | 93350 CPT | $1,680 | $840 | $1,008 – $1,421 | — | |
| ECHO/DOPPLER/COLOR W/CONTRAST Inpatient | Aurora Medical Center Bay Area | 93306 CPT | $3,250 | $1,625 | $1,950 – $2,750 | — | |
| ECHO/DOPPLER/COLOR W/O CONTRAST Inpatient | Aurora Medical Center Bay Area | 93306 CPT | $3,040 | $1,520 | $1,824 – $2,572 | — |
Echocardiogram in Marinette — FAQ
- How much does Echocardiogram cost in Marinette, WI?
- 1 hospital in Marinette, WI publish echocardiogram prices on HospitalPricer. Disclosed cash prices range from $745 to $2,030. These are prices hospitals publish, not your final bill. This is public hospital price transparency data, not a guaranteed estimate of your bill.
- Why do Echocardiogram prices vary between Marinette hospitals?
- Hospitals set their own prices and negotiate separately with each insurer, so published prices for the same service can differ widely between hospitals — and between plans at one hospital. Comparing the published prices is what this page is for.
- Is this what I'll pay for Echocardiogram in Marinette?
- No. Published prices are a starting point for comparison, not a personalized quote. What you actually pay depends on your insurance, the exact services performed, and the care setting. A blank price means the hospital didn't publish one — never that it is $0.