Swedish Edmonds Hospital
21601 76th Ave W, Edmonds, WA 98026, Edmonds, WA
Based on Swedish Edmonds Hospital’s latest published prices in Edmonds, WA, you can compare cash prices, list prices, for 4,569 services (a representative sample). This is public hospital price transparency data, not a guaranteed estimate of your bill.
What this hospital publishes
services by category- CBC blood testfrom $42.245 services
- Injectionfrom $14.884 services
- Physical therapyfrom $96.484 services
- A1C testfrom $70.083 services
- Lipid panelfrom $87.842 services
- Metabolic panelfrom $41.762 services
These are the prices Swedish Edmonds Hospital publishes — a starting point for comparison, not a bill, a quote, or your out-of-pocket cost. What you actually pay depends on your insurance, the exact services, and where you’re treated. For very large files we show a representative sample. See our terms for how this data is sourced and its limits.
Popular services here
Representative prices
Full price page →A small representative sample of 4,569 published services. Use the full price page to search, filter, and see plan-level negotiated rates.
| Service | Code | List | Cash | Negotiated |
|---|---|---|---|---|
| HC MILK HUMAN FORTIFIER PROLACT +4 10ML 9390110 | PX0000375923L | $27.82 | $13.35 | — |
| HC MILK HUMAN FORTIFIER PROLACT +4 20ML 9390120 | PX0000375924L | $27.81 | $13.35 | — |
| HC MILK HUMAN FORTIFIER PROLACT +6 30ML 9390130 | PX0000375925L | $27.81 | $13.35 | — |
| HC MILK HUMAN FORTIFIER PROLACT +8 40ML 9390140 | PX0000375926L | $27.81 | $13.35 | — |
| HC MILK HUMAN FORTIFIER PROLACT +10 50ML 9390150 | PX0000375927L | $27.81 | $13.35 | — |
| HC MILK HUMAN PROLACTA CREAM 10ML CALORIC FORTIFIER | PX0000463588L | $17.80 | $8.54 | — |
| HC MILK HUMAN PROLACT RTF 26 100ML 95026100 | PX0000616189L | $8.90 | $4.27 | — |
| HC MILK HUMAN PROLACT RTF 28 100ML 95028100 | PX0000616190L | $11.57 | $5.55 | — |
| HC MILK HUMAN FORTIFIER PROLACT +6 15ML 9390115 | PX0000717862L | $27.81 | $13.35 | — |
| HC GRAFT HUM TISS DISC 1.6X1.6CM 2SQCM NO1160C | Q4160 | $1,059 | $508 | — |
| HC GRAFT HUM TISS ORTH PTCH 2X3CM NO1230 6SQCM | Q4160 | $682 | $328 | — |
| HC GRAFT HUM TISS PLCNTA 2X4CM NO1240 8SQCM | Q4160 | $600 | $288 | — |
Swedish Edmonds Hospital: frequently asked
- Will these Swedish Edmonds Hospital prices be my final bill?
- No. They are the hospital's published reference prices, not a personalized estimate. Your actual cost depends on your insurance, deductible, network status, and the exact services performed.
- How complete is Swedish Edmonds Hospital's price data here?
- Swedish Edmonds Hospital publishes an unusually large file, so we show a representative sample of 4,569 services rather than the entire list.
- Where does this pricing come from?
- Directly from the prices the hospital publishes, refreshed as the hospital updates them. See our terms for more on how the data is sourced.