Straub Benioff Medical Center
888 South King Street, Honolulu HI 96813, Honolulu, HI
Based on Straub Benioff Medical Center’s latest published prices in Honolulu, HI, you can compare insurance-negotiated rates, for 2,999 services (a representative sample). This is public hospital price transparency data, not a guaranteed estimate of your bill.
These are the prices Straub Benioff Medical Center publishes — a starting point for comparison, not a bill, a quote, or your out-of-pocket cost. What you actually pay depends on your insurance, the exact services, and where you’re treated. For very large files we show a representative sample. See our terms for how this data is sourced and its limits.
Representative prices
Full price page →A small representative sample of 2,999 published services. Use the full price page to search, filter, and see plan-level negotiated rates.
| Service | Code | List | Cash | Negotiated |
|---|---|---|---|---|
| LIVER TRANSPLANT &/OR INTESTINAL TRANSPLANT | 001-1 | — | — | $74,836–$86,061 |
| LIVER TRANSPLANT &/OR INTESTINAL TRANSPLANT | 001-1ADULT | — | — | $74,836 |
| LIVER TRANSPLANT &/OR INTESTINAL TRANSPLANT | 001-1PEDIA | — | — | $86,061 |
| LIVER TRANSPLANT &/OR INTESTINAL TRANSPLANT | 001-1_ADULT | — | — | $74,836 |
| LIVER TRANSPLANT &/OR INTESTINAL TRANSPLANT | 001-1_ADULTS | — | — | $74,836 |
| LIVER TRANSPLANT &/OR INTESTINAL TRANSPLANT | 001-1_PED | — | — | $86,061 |
| LIVER TRANSPLANT &/OR INTESTINAL TRANSPLANT | 001-1_PEDIA | — | — | $86,061 |
| LIVER TRANSPLANT &/OR INTESTINAL TRANSPLANT | 001-2 | — | — | $75,349–$86,651 |
| LIVER TRANSPLANT &/OR INTESTINAL TRANSPLANT | 001-2ADULT | — | — | $75,349 |
| LIVER TRANSPLANT &/OR INTESTINAL TRANSPLANT | 001-2PEDIA | — | — | $86,651 |
| LIVER TRANSPLANT &/OR INTESTINAL TRANSPLANT | 001-2_ADULT | — | — | $75,349 |
| LIVER TRANSPLANT &/OR INTESTINAL TRANSPLANT | 001-2_ADULTS | — | — | $75,349 |
Straub Benioff Medical Center: frequently asked
- Will these Straub Benioff Medical Center prices be my final bill?
- No. They are the hospital's published reference prices, not a personalized estimate. Your actual cost depends on your insurance, deductible, network status, and the exact services performed.
- How complete is Straub Benioff Medical Center's price data here?
- Straub Benioff Medical Center publishes an unusually large file, so we show a representative sample of 2,999 services rather than the entire list.
- Where does this pricing come from?
- Directly from the prices the hospital publishes, refreshed as the hospital updates them. See our terms for more on how the data is sourced.