Houston Methodist West Hospital
18500 Katy Freeway, Houston, TX 77094, Houston, TX
Based on Houston Methodist West Hospital’s latest published prices in Houston, TX, you can compare cash prices, list prices, for 5,409 services (a representative sample). This is public hospital price transparency data, not a guaranteed estimate of your bill.
These are the prices Houston Methodist West Hospital publishes — a starting point for comparison, not a bill, a quote, or your out-of-pocket cost. What you actually pay depends on your insurance, the exact services, and where you’re treated. For very large files we show a representative sample. See our terms for how this data is sourced and its limits.
Representative prices
Full price page →A small representative sample of 5,409 published services. Use the full price page to search, filter, and see plan-level negotiated rates.
| Service | Code | List | Cash | Negotiated |
|---|---|---|---|---|
| AMPICILLIN 2 GRAM SOLUTION FOR INJECTION [472] | 00781340880 | $190 | $95.00 | — |
| FONDAPARINUX 7.5 MG/0.6 ML SUBCUTANEOUS SOLUTION SYRINGE [108028] | 55111068002 | $705 | $353 | — |
| FONDAPARINUX 7.5 MG/0.6 ML SUBCUTANEOUS SOLUTION SYRINGE [108028] | 55111068011 | $705 | $353 | — |
| FONDAPARINUX 7.5 MG/0.6 ML SUBCUTANEOUS SOLUTION SYRINGE [108028] | 67457058400 | $759 | $380 | — |
| FONDAPARINUX 7.5 MG/0.6 ML SUBCUTANEOUS SOLUTION SYRINGE [108028] | 67457058406 | $759 | $380 | — |
| FOSAMPRENAVIR 50 MG/ML ORAL SUSPENSION [87839] | 49702020853 | $1,479 | $740 | — |
| FOSAMPRENAVIR 700 MG TABLET [37182] | 00378352091 | $268 | $134 | — |
| FOSAPREPITANT 150 MG INTRAVENOUS POWDER FOR SOLUTION [106783] | 00006306104 | $3,048 | $1,524 | — |
| FOSAPREPITANT 150 MG INTRAVENOUS SOLUTION (BARIATRIC) MIXTURE USE ONLY!!!! [595221] | 00143938401 | $844 | $422 | — |
| FOSAPREPITANT IN NS 150 MG/150 ML IVPB PREMIX [577130] | 07777010341 | $1,271 | $635 | — |
| FOSCARNET 1.2 MG/0.1 ML INTRAVITREAL SOLUTION [525072] | 7777000526 | $22.00 | $11.00 | — |
| FOSCARNET 2.4 MG/0.1 ML INTRAVITREAL SOLUTION [525073] | 76310002401 | $4,306 | $2,153 | — |
Houston Methodist West Hospital: frequently asked
- Will these Houston Methodist West Hospital prices be my final bill?
- No. They are the hospital's published reference prices, not a personalized estimate. Your actual cost depends on your insurance, deductible, network status, and the exact services performed.
- How complete is Houston Methodist West Hospital's price data here?
- Houston Methodist West Hospital publishes an unusually large file, so we show a representative sample of 5,409 services rather than the entire list.
- Where does this pricing come from?
- Directly from the prices the hospital publishes, refreshed as the hospital updates them. See our terms for more on how the data is sourced.