Charleston Area Medical Center
501 Morris St , Charleston, WV 25301|1400 Hospital Dr., Hurricane, WV, 25526|3200 MacCorkle Avenue SE, Charleston, WV, 25304|800 Pennsylvania Avenue, Charleston, WV 25302, Charleston, WV
Based on Charleston Area Medical Center’s latest published prices in Charleston, WV, you can compare cash prices, list prices, insurance-negotiated rates, for 236 services (a representative sample). This is public hospital price transparency data, not a guaranteed estimate of your bill.
These are the prices Charleston Area Medical Center publishes — a starting point for comparison, not a bill, a quote, or your out-of-pocket cost. What you actually pay depends on your insurance, the exact services, and where you’re treated. For very large files we show a representative sample. See our terms for how this data is sourced and its limits.
Popular services here
Representative prices
Full price page →A small representative sample of 236 published services. Use the full price page to search, filter, and see plan-level negotiated rates.
| Service | Code | List | Cash | Negotiated |
|---|---|---|---|---|
| SPECIFIC GRAVITY, FLUID | 84315 | $44.00 | $44.00 | $3.10–$43.12 |
| XR ARTHROGRAM SHOULDER LEFT | 73040 | $1,240 | $1,240 | $62.82–$1,215 |
| DETERGENT LAUNDRY POWDER WHITE 40LB 10907476 | 8497683 | $549 | $549 | $130–$538 |
| 77321 - SPECIAL TELETHERAPY PORT PLAN PARTICLES/HEMIBODY/TOTAL BODY | 77321 | $141 | $141 | $33.31–$140 |
| 3.0MM TI C 04.905.015 | C1713 | $660 | $660 | $156–$647 |
| STENT ENDOPROSTHESIS 7FR 8MMX2.5MMX120CM W/HEPARIN LOW PROFILE | C1874 | $19,105 | $19,105 | $298–$18,723 |
| STENT ENDOPROSTHESIS VIABAHN W/HEPARIN 7F 8MM 25CM 120CM VBJR082502A | C1874 | $39,578 | $39,578 | $298–$38,786 |
| 3.0MM TI V 04.908.026 | C1713 | $1,899 | $1,899 | $449–$1,861 |
| PIN KNOWLES 5/32X4-1/4 INCH 00028100108 | C1713 | $1,190 | $1,190 | $281–$1,166 |
| CHLAMYDIA PNEUMONIAE IGM ANTIBODY-MAYO | 86632 | $67.00 | $67.00 | $11.98–$65.66 |
| SCALE DIGITAL PLATFORM W/ HANDRAILS AND HT ROD 1100KLHR | 9286281 | $10,211 | $10,211 | — |
| BALLOON DILATION INTRACRANIAL VASOSPASM PERC, EACH ADDITIONAL VESSEL DIFFERENT VASCULAR FAMILY- CCL | 61642 | $14,035 | $14,035 | $279–$13,754 |
Charleston Area Medical Center: frequently asked
- Will these Charleston Area Medical Center prices be my final bill?
- No. They are the hospital's published reference prices, not a personalized estimate. Your actual cost depends on your insurance, deductible, network status, and the exact services performed.
- How complete is Charleston Area Medical Center's price data here?
- Charleston Area Medical Center publishes an unusually large file, so we show a representative sample of 236 services rather than the entire list.
- Where does this pricing come from?
- Directly from the prices the hospital publishes, refreshed as the hospital updates them. See our terms for more on how the data is sourced.